ARTI CHEMICALS is one of the leading company that offers superior quality Biological Stains which is a type of dye that used for scrutinizing the structures in biological tissues with the aid of a microscopic instrument. The tissue to be examined is stained with a specific type of dye depending on the tissue's nature.
Biological Stains is when applied in the microscopic image and highlights the different constituents, for example, muscle fiber, connecting tissues, cell populations, or organelles inside the different cells. These Biological Stains are mostly used in the staining process in laboratories by scientists bring to light the characteristics of tissues or cells. Some of the biological stains used for such staining process which are Methylene Blue Zinc Free, Methylene Blue Stain and Methylene Blue Dye.
Name of Products | Grade | C.A.S NO |
---|---|---|
Orange G | AR/ACS | 1936-15-8 |
Heliotrope B | AR/ACS | 3562-38-7 |
Amethyst Violety | AR/ACS | 3562-38-7 |
Janus green B | AR/ACS | 2869-83-2 |
Basic black -2 | AR/ACS | 4443-99-6 |
Basic Black 3 | AR/ACS | 61814-68-4 |
Basic blue -16 | AR/ACS | 4596-88-4 |
Basic blue -17 | AR/ACS | 92-31-9 |
Alizarine yellow GG | AR/ACS | 584-42-9 |
Ponceau S | AR/ACS | 6226-79-5 |
Evan's blue | AR/ACS | 314-13-6 |
Trypan blue | AR/ACS | 2243-76-7 |
Alizarine yellow GR | AR/ACS | 72-57-1 |
Fluroscien | AR/ACS | 05-07-21 |
Indoine Blue | AR/ACS | 4596-88-4 |
Meldolas blue | AR/ACS | 7057-57-0 |
Methyline Blue(Zinc Free) | AR/ACS | 7220-79-3 |
Tropaeolin O | AR/ACS | 547-57-9 |
Tropaeolin OO | AR/ACS | 554-73-2 |
Tropaeolin OOO | AR/ACS | 523-44-4 |
Alcian Green 2GX | AR/ACS | 37370-50-6 |
Acid Red 33 | AR/ACS | 3567-66-6 |
Cromotrope 2R | AR/ACS | 4197-07-3 |
Eosin Y | AR/ACS | 17372-87-1 |
Eosin B | AR/ACS | 548-24-3 |
Azure A | AR/ACS | 531-53-3 |
Azure B | AR/ACS | 531-55-5 |
Jenner's Stains | AR/ACS | 62851-42-7 |
Leishman’s Stains | AR/ACS | 12627-53-1 |
PAN Indicator | AR/ACS | 85-85-8 |
PAR Indicator (Mono Sodium Salt) | AR/ACS | 16593-81-0 |
Rose Bengal | AR/ACS | 4159-77-7 |
SPADNS | AR/ACS | 23647-14-5 |
Sudan III | AR/ACS | 85-86-9 |
Sudan IV | AR/ACS | 85-83-6 |
Toluidine Blue | AR/ACS | 92-31-9 |
Wright's Stain | AR/ACS | 68988-92-1 |
Phenol Red | AR/ACS | 143-74-8 |
Our Strategies At Work Are The Means By Which To Achieve The Desired Goals, And Achieve Your Goals And Dreams Here.
More about usCopyright @ 2021, Arti chemical. All rights reserved. | Powered By Web Development Company in Ahmedabad Bhardwaj Inet